<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>RV Camping Blog &#187; Blogging</title>
	<atom:link href="http://blog.rv.net/category/communication-tech/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rv.net</link>
	<description>RV Campground &#38; Camping Information - RV, Motorhome, Camper, Travel Trailer &#38; 5th Wheel Owners</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geotag your photos with Picasa 3.5</title>
		<link>http://blog.rv.net/2009/11/picasa-3-5-released/</link>
		<comments>http://blog.rv.net/2009/11/picasa-3-5-released/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:18:49 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General RVing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[geeks on tour]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Picasa 3.5]]></category>

		<guid isPermaLink="false">http://blog.rv.net/2009/11/picasa-3-5-released/</guid>
		<description><![CDATA[Maps and photos.  I can’t think of two things more near and dear to a traveler’s heart than maps and photos.  Being able to combine the two is the ultimate.  But, being able to do it *easily*??  Well, that’s not possible is it?
It is now.
Picasa (the free-from-Google digital photo management program) released a new version [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/11/picasa-3-5-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://content.screencast.com/users/ChrisGuld/folders/Showme-Picasa/media/8c954959-6a4d-4415-8ba7-7364b9fba26a/pic329_35geotag.mp4" length="11903646" type="video/mp4" />
		</item>
		<item>
		<title>Sebastian Inlet &#8211; Florida State Park</title>
		<link>http://blog.rv.net/2009/10/sebastian-inlet-florida-state-park/</link>
		<comments>http://blog.rv.net/2009/10/sebastian-inlet-florida-state-park/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:46:15 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Blogging with Windows Live Writer]]></category>
		<category><![CDATA[Florida State Parks]]></category>
		<category><![CDATA[Photo Editing with Picasa]]></category>
		<category><![CDATA[Sebastian State Park]]></category>

		<guid isPermaLink="false">http://blog.rv.net/2009/10/sebastian-inlet-florida-state-park/</guid>
		<description><![CDATA[by Chris Guld, www.GeeksOnTour.com     Florida has a lot of great State Parks and, in this one you can walk to the beach from your RV site.&#160; We highly recommend it.&#160;&#160; We took a little walk to toast the sunset last night.&#160; This is our last night with my Mom traveling with [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/10/sebastian-inlet-florida-state-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>27.8603020 -80.4472733</georss:point>	</item>
		<item>
		<title>Streets and Trips 2010</title>
		<link>http://blog.rv.net/2009/09/streets-and-trips-2010/</link>
		<comments>http://blog.rv.net/2009/09/streets-and-trips-2010/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 20:44:59 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Roads & Routes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Garmin Nuvi]]></category>
		<category><![CDATA[geeks on tour]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Microsoft Streets and Trips]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://blog.rv.net/2009/09/streets-and-trips-2010/</guid>
		<description><![CDATA[by Chris Guld, Geeks on Tour
We’ve been wanting this new feature!! And now, with Streets and Trips 2010 – we have it.
We can now plan our trip on the laptop with Streets and Trips, then transfer the locations to our Garmin Nuvi 255W.  As I wrote in a previous post, we like to use both [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/09/streets-and-trips-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://content.screencast.com/users/ChrisGuld/folders/Show-Me%20StreetsAndTrips/media/fff1d522-bf5f-47e9-a342-11d708272f6d/strt_send2usb.mp4" length="30882251" type="video/mp4" />
		</item>
		<item>
		<title>Using Live Writer for Blogging</title>
		<link>http://blog.rv.net/2009/09/using-live-writer-for-blogging-2/</link>
		<comments>http://blog.rv.net/2009/09/using-live-writer-for-blogging-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:06:01 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video/Photography]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[geeks on tour]]></category>
		<category><![CDATA[Live Writer]]></category>
		<category><![CDATA[tutorial videos]]></category>
		<category><![CDATA[Virtual Earth maps]]></category>

		<guid isPermaLink="false">http://blog.rv.net/2009/09/using-live-writer-for-blogging-2/</guid>
		<description><![CDATA[by Chris Guld, www.GeeksonTour.com
I&#8217;ve written about Live Writer a couple of times: Article 1, Article 2. It is a free program downloadable from Microsoft, and the exceptional feature is that it resides locally on your computer and it will upload your blog posts to several different blogging systems.  I now use it almost exclusively for [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/09/using-live-writer-for-blogging-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://content.screencast.com/users/ChrisGuld/folders/Showme-Blogger/media/8de343ac-b5b4-47ed-b30f-4f8b6a466f08/blog20_livewriter.mp4" length="8393929" type="video/mp4" />
		</item>
		<item>
		<title>Mackinac Island</title>
		<link>http://blog.rv.net/2009/08/mackinac-island/</link>
		<comments>http://blog.rv.net/2009/08/mackinac-island/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:39:21 +0000</pubDate>
		<dc:creator>Dan Parlow</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[RV Trip Journals]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.rv.net/?p=11156</guid>
		<description><![CDATA[As they traveled along the northernmost region of Michigan, travelers Mike and Roxanne visited one of the highlights of the area, Mackinac Island; detailing their tour of the area in their journal, Mike and Roxanne Travel East.
The island north of the tip of the mitten which is Michigan is accessible only by ferry.  Because of [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/mackinac-island/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>45.8491783 -84.6189346</georss:point>	</item>
		<item>
		<title>Presidential Museums and Blogs</title>
		<link>http://blog.rv.net/2009/08/presidential-museums-and-blogs/</link>
		<comments>http://blog.rv.net/2009/08/presidential-museums-and-blogs/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:21:40 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Fulltiming]]></category>

		<guid isPermaLink="false">http://blog.rv.net/?p=11540</guid>
		<description><![CDATA[by Chris Guld of Geeks on Tour:
If you are interested in American history, as we are, you will love visiting Presidential Libraries/Museums. We make a point of visiting them whenever one is nearby.  In our 6 years of RV Travel we have visited 11 Presidential Museums.  Reagan’s museum wow’ed us with the actual [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/presidential-museums-and-blogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corn Palace, South Dakota</title>
		<link>http://blog.rv.net/2009/08/corn-palace-south-dakota/</link>
		<comments>http://blog.rv.net/2009/08/corn-palace-south-dakota/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:37:52 +0000</pubDate>
		<dc:creator>Dan Parlow</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[RV Trip Journals]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.rv.net/?p=11160</guid>
		<description><![CDATA[When travelers Bill and Debbie visited the one and only Corn Palace in South Dakota, they documented their amazement and wonder of this unique showplace in their travel diary, Bill &#38; Debbie&#8217;s USA Trip.
The story of the Corn  Palace preceded Bill and Debbie’s visit by a little over 100 years.  Famous explorers Lewis and [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/corn-palace-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.7147064 -98.0250778</georss:point>	</item>
		<item>
		<title>A Visit to Alcatraz Island</title>
		<link>http://blog.rv.net/2009/08/a-visit-to-alcatraz-island/</link>
		<comments>http://blog.rv.net/2009/08/a-visit-to-alcatraz-island/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:55:21 +0000</pubDate>
		<dc:creator>Dan Parlow</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[RV Trip Journals]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.rv.net/?p=10562</guid>
		<description><![CDATA[As discovered by the Rogers family while on vacation, the infamous Alcatraz Island has a lengthy and interesting history. After their visit there, they described their experiences in their trip journal, Rogers Adventure. Here is their wonderful Alcatraz posting. 
 
The island was originally named Alcatraz because of its sole inhabitants, the pelicans; the name [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/a-visit-to-alcatraz-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7751961 -122.4192047</georss:point>	</item>
		<item>
		<title>Acadia National Park aka Mount Desert Island</title>
		<link>http://blog.rv.net/2009/08/acadia-national-park-aka-mount-desert-island/</link>
		<comments>http://blog.rv.net/2009/08/acadia-national-park-aka-mount-desert-island/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:55:59 +0000</pubDate>
		<dc:creator>Dan Parlow</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Nature Travel]]></category>
		<category><![CDATA[RV Trip Journals]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.rv.net/?p=10537</guid>
		<description><![CDATA[ 
There are many national parks in the United States, but as Dimitri and Madolyn discovered and mentioned in their Trip Journal, 2008 Keys 2 Canada, Acadia National Park is considered to be one of the most beautiful of all the parks.  On the east coast in Maine, conveniently located off Highway 1, Acadia, or [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/acadia-national-park-aka-mount-desert-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.3500786 -68.2827911</georss:point>	</item>
		<item>
		<title>Better Photos with Picasa</title>
		<link>http://blog.rv.net/2009/08/picasa-tip-cut-thru-the-haze-2/</link>
		<comments>http://blog.rv.net/2009/08/picasa-tip-cut-thru-the-haze-2/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:55:48 +0000</pubDate>
		<dc:creator>Chris Guld</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication Tech]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured 2]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[geeks on tour]]></category>
		<category><![CDATA[GeeksOnTour.com]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[picasa tutorials]]></category>
		<category><![CDATA[shadows on digital photos]]></category>
		<category><![CDATA[straigten digital photos]]></category>

		<guid isPermaLink="false">http://blog.rv.net/2009/08/picasa-tip-cut-thru-the-haze-2/</guid>
		<description><![CDATA[Our motorhome is currently parked in Salem, Massachusetts. A little city park called Winter Island. We&#8217;re using this home base to sightsee in the area, including Boston. For our day in Boston, we decided to take the ferry. Nothing better than a boat ride to start the day, and what a great way to see [...]]]></description>
		<wfw:commentRss>http://blog.rv.net/2009/08/picasa-tip-cut-thru-the-haze-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://content.screencast.com/users/ChrisGuld/folders/Picasa%20Tips/media/419c0616-33cb-422c-86f1-f32041aa6df0/picasa-tip-cut-thru-haze.mp4" length="2831700" type="video/mp4" />
		</item>
	</channel>
</rss>
