<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Internet on the Road, Bandwidth Limits</title>
	<atom:link href="http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/</link>
	<description>RV Campground &#38; Camping Information - RV, Motorhome, Camper, Travel Trailer &#38; 5th Wheel Owners</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:37:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Johnson</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-31219</link>
		<dc:creator>Rick Johnson</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-31219</guid>
		<description>All cellular carriers seem to be moving towards the limited &quot;unlimited&quot; plans. Sprint was the most recent one to move to that platform. We just purchased a kit at www.wifiinmotion.com that has made our class c one big hotspot. It is secure, and allows my wife and I do both browse the web at the same time. It&#039;s in the $900 range, but based on our &quot;business-on-the-road&quot; needs, it&#039;s been well worth the expense. 

Also, in their FAQ section on their site, they offer examples of what 5 Gig relates to in the real world, which was really helpful. 

Keep trekking down the road!</description>
		<content:encoded><![CDATA[<p>All cellular carriers seem to be moving towards the limited &#8220;unlimited&#8221; plans. Sprint was the most recent one to move to that platform. We just purchased a kit at <a href="http://www.wifiinmotion.com" rel="nofollow">http://www.wifiinmotion.com</a> that has made our class c one big hotspot. It is secure, and allows my wife and I do both browse the web at the same time. It&#8217;s in the $900 range, but based on our &#8220;business-on-the-road&#8221; needs, it&#8217;s been well worth the expense. </p>
<p>Also, in their FAQ section on their site, they offer examples of what 5 Gig relates to in the real world, which was really helpful. </p>
<p>Keep trekking down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guld</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-23155</link>
		<dc:creator>Chris Guld</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-23155</guid>
		<description>Marty - there are so many USB wi-fi adapters.  They also change all the time, some of our favorites are no longer made.  The thing to ask for is USB Wireless Network adapter specification: 802.11 b or g.  We like the names Hawking and Buffalo, but there are plenty of good ones out there.  Expect to pay around $80, but even the $30 Belkin or $50 Linksys at Walmart will probably be an improvement over your built-in.</description>
		<content:encoded><![CDATA[<p>Marty &#8211; there are so many USB wi-fi adapters.  They also change all the time, some of our favorites are no longer made.  The thing to ask for is USB Wireless Network adapter specification: 802.11 b or g.  We like the names Hawking and Buffalo, but there are plenty of good ones out there.  Expect to pay around $80, but even the $30 Belkin or $50 Linksys at Walmart will probably be an improvement over your built-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Hill</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-23151</link>
		<dc:creator>Marty Hill</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-23151</guid>
		<description>Another question for Chris,  I also attended the RV-Dreams Rally where you spoke of a USB connected external antennae for the laptop for better WI-FI reception in campgrounds and other areas.  I am having difficulty in locating an antennae.   Do you have any brand names for such a devise?  Thanks    Marty</description>
		<content:encoded><![CDATA[<p>Another question for Chris,  I also attended the RV-Dreams Rally where you spoke of a USB connected external antennae for the laptop for better WI-FI reception in campgrounds and other areas.  I am having difficulty in locating an antennae.   Do you have any brand names for such a devise?  Thanks    Marty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foley</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-21118</link>
		<dc:creator>Jeff Foley</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-21118</guid>
		<description>5 Gigabytes per month on cellular offers quite a bit more flexibility than 350 Megabytes per day.  Very few users will ever have a problem with the former, but I know several who have &quot;hit the limit&quot; with the latter.

Also NOTE WELL that this article does not address the MOST important aspect of internet access--SECURITY.  WiFi has pervasive, inherent security risks, of which every user should be aware before logging on.  Both Satellite and Cellular have inherent security which all but eliminate certain risks--those related to someone tapping into your signal.

Please do yourself a favor.  Google &quot;Wi Fi security risk&quot; and see what I&#039;m talking about.  Wi Fi can be secured, but you MUST be vigilant and careful at all times when using it.

IMHO, you should only use Wi Fi as a last resort if satellite and/or cellular are not available to you when travelling.</description>
		<content:encoded><![CDATA[<p>5 Gigabytes per month on cellular offers quite a bit more flexibility than 350 Megabytes per day.  Very few users will ever have a problem with the former, but I know several who have &#8220;hit the limit&#8221; with the latter.</p>
<p>Also NOTE WELL that this article does not address the MOST important aspect of internet access&#8211;SECURITY.  WiFi has pervasive, inherent security risks, of which every user should be aware before logging on.  Both Satellite and Cellular have inherent security which all but eliminate certain risks&#8211;those related to someone tapping into your signal.</p>
<p>Please do yourself a favor.  Google &#8220;Wi Fi security risk&#8221; and see what I&#8217;m talking about.  Wi Fi can be secured, but you MUST be vigilant and careful at all times when using it.</p>
<p>IMHO, you should only use Wi Fi as a last resort if satellite and/or cellular are not available to you when travelling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guld</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-20134</link>
		<dc:creator>Chris Guld</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-20134</guid>
		<description>John,  You&#039;re right.  The terms &#039;bandwidth&#039; and &#039;data transfer&#039; are similar yet different and what I am referring to in this article is actually data transfer.  I like to use analogies.  Data is like water coming through a hose.  Bandwidth is the size of the hose - a firehose delivers much more water per second than a garden hose.  Data Transfer is the amount of water actually delivered.  In the case of getting &#039;FAPped&#039;, it&#039;s like Hughes is crimping your hose!</description>
		<content:encoded><![CDATA[<p>John,  You&#8217;re right.  The terms &#8216;bandwidth&#8217; and &#8216;data transfer&#8217; are similar yet different and what I am referring to in this article is actually data transfer.  I like to use analogies.  Data is like water coming through a hose.  Bandwidth is the size of the hose &#8211; a firehose delivers much more water per second than a garden hose.  Data Transfer is the amount of water actually delivered.  In the case of getting &#8216;FAPped&#8217;, it&#8217;s like Hughes is crimping your hose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guld</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-20131</link>
		<dc:creator>Chris Guld</dc:creator>
		<pubDate>Fri, 06 Jun 2008 07:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-20131</guid>
		<description>Darrel,  I also am unaware of any limitations on Alltell wireless data service.  However, with the recent announcement of Alltell being purchased by Verizon, the end is probably near.</description>
		<content:encoded><![CDATA[<p>Darrel,  I also am unaware of any limitations on Alltell wireless data service.  However, with the recent announcement of Alltell being purchased by Verizon, the end is probably near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-20082</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-20082</guid>
		<description>Hi Chris, I&#039;m not aware of any bandwidth limitations using Alltel cellular service.</description>
		<content:encoded><![CDATA[<p>Hi Chris, I&#8217;m not aware of any bandwidth limitations using Alltel cellular service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Burnett</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-20020</link>
		<dc:creator>Jim Burnett</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-20020</guid>
		<description>Thanks for a very informative update! This is useful information, both for time on the road and for those of us who live in rural areas where cable or other hardwired high-speed connections aren&#039;t available.</description>
		<content:encoded><![CDATA[<p>Thanks for a very informative update! This is useful information, both for time on the road and for those of us who live in rural areas where cable or other hardwired high-speed connections aren&#8217;t available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hilley</title>
		<link>http://blog.rv.net/2008/06/internet-on-the-road-bandwidth-limits/comment-page-1/#comment-20009</link>
		<dc:creator>John Hilley</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/?p=1519#comment-20009</guid>
		<description>I know that by common usage the meaning of bandwidth now means to most people the amount of data transfered, it actually is the rate of communication in bits/second.  Thus a bandwidth of 1.5Mbs is different type of measurement than data transfer of 5GB/mo.  One is the rate and the other is the cummulative amount over a period of time.  One is measured in bits (b) and the other Bytes (B), which are often interchanged erroneously.</description>
		<content:encoded><![CDATA[<p>I know that by common usage the meaning of bandwidth now means to most people the amount of data transfered, it actually is the rate of communication in bits/second.  Thus a bandwidth of 1.5Mbs is different type of measurement than data transfer of 5GB/mo.  One is the rate and the other is the cummulative amount over a period of time.  One is measured in bits (b) and the other Bytes (B), which are often interchanged erroneously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
