<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Google Earth to plan your Exercise</title>
	<atom:link href="http://blog.rv.net/2008/04/google-earth-to-plan-your-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rv.net/2008/04/google-earth-to-plan-your-exercise/</link>
	<description>RV Campground &#38; Camping Information - RV, Motorhome, Camper, Travel Trailer &#38; 5th Wheel Owners</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:54:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Computers and Exercising</title>
		<link>http://blog.rv.net/2008/04/google-earth-to-plan-your-exercise/comment-page-1/#comment-77432</link>
		<dc:creator>Computers and Exercising</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/2008/04/24/google-earth-to-plan-your-exercise/#comment-77432</guid>
		<description>[...] In the RV, we’re at a different location all the time.&#160; As I wrote in another post, we can use Google Earth to map a walk wherever we are, but that’s very different from knowing where you are and getting into a [...]</description>
		<content:encoded><![CDATA[<p>[...] In the RV, we’re at a different location all the time.&#160; As I wrote in another post, we can use Google Earth to map a walk wherever we are, but that’s very different from knowing where you are and getting into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guld</title>
		<link>http://blog.rv.net/2008/04/google-earth-to-plan-your-exercise/comment-page-1/#comment-10102</link>
		<dc:creator>Chris Guld</dc:creator>
		<pubDate>Fri, 25 Apr 2008 08:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/2008/04/24/google-earth-to-plan-your-exercise/#comment-10102</guid>
		<description>Hey Bob.  Thanks for the comment.  I was hoping you and Lynne would like this idea.  And, yes - it&#039;s great for paddles, especially if you need to see if there is a waterfall along your route!   Not much of an issue in Florida. :-)</description>
		<content:encoded><![CDATA[<p>Hey Bob.  Thanks for the comment.  I was hoping you and Lynne would like this idea.  And, yes &#8211; it&#8217;s great for paddles, especially if you need to see if there is a waterfall along your route!   Not much of an issue in Florida. <img src='http://blog.rv.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Difley</title>
		<link>http://blog.rv.net/2008/04/google-earth-to-plan-your-exercise/comment-page-1/#comment-9962</link>
		<dc:creator>Bob Difley</dc:creator>
		<pubDate>Fri, 25 Apr 2008 00:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rv.net/2008/04/24/google-earth-to-plan-your-exercise/#comment-9962</guid>
		<description>That&#039;s great Chris. Lynn and I have never used Google Maps to plot out a walk or run. Something new to try. And if, as you say, it works for paddles also, that would really be a help. Thanks for all your good info.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Chris. Lynn and I have never used Google Maps to plot out a walk or run. Something new to try. And if, as you say, it works for paddles also, that would really be a help. Thanks for all your good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

